Apprenticeship
An apprenticeship was established with the completion of 'Indentures', and these Indenture documents can survive in many archives. Those found in Parish Chests are usually for young people apprenticed through the Overseers of the Poor of the parish. The normal age for apprenticeship was 14, and the length of term 7 years.
In 1710 an Act of Parliament laid down that a Stamp Duty should be paid on all apprenticeship Indentures.
A significant number of Indenture Documents survive for Cleobury Mortimer:
| Date | Apprentice | Trade / Skill | Apprentice Master |
| 1696 Apr 11 | Holley, Mary | Poyner, William | |
| 1742 Jun 26 | Reynolds, William | Husbandry | Davies, William |
| 1742 Aug 28 | Oliver, George | Husbandry | Davies, William |
| 1743 Sep 22 | Foxall, Mary | Mantua Maker | Cowndley, Samuel |
| 1744 Mar 31 | Oliver, Thomas | Husbandry | Dorsett, Richard |
| 1744/5 Feb 22 | Morris, William | Husbandry | Boughton, Job |
| 1744/5 Feb 23 | Bury, Samuel | Chapemaker | Povey, Benjamin of Wolverhampton |
| 1744/5 Feb 23 | Morris, Edward | Husbandry | Hollins, Samuel farmer |
| 1744/5 Mar 2 | Beale, John | Tailor | Potter, John |
| 1745/6 Mar 21 | Johnson, Thomas | Husbandry | Fox, William |
| 1745/6 Mar 21 | James, Joseph | Husbandry | Foxall, Margaret |
| 1745/6 Mar 21 | Noncutt, Richard | Husbandry | Corbet, George |
| 1745/6 Mar 21 | Noncutt, Ann | Housewifery | Morris, William |
| 1746, Mar 28 | Noncutt, Susannah | Housewifery | Hunnibunn, Samuel of Coreley |
| 1748/9 Feb 24 | Newall, Benjamin | Tailor | Coundly, Samuel |
| 1751 May 30 | Taylor, Samuel | Toymaker | Amos, William of Milson |
| 1753 Nov 9 | Bird, Robert | Husbandry | Phasey, Thomas |
| 1758 Mar 2 | Williams, James | Husbandry | Williams, Benjamin |
| 1758 Mar 2 | Williams, William | Husbandry | Rudd, Thomas |
| 1765 Sep 9 | Gough, Valentine | Husbandry | Cock, John |
| 1777 Apr 22 | Hopcutt, Thomas | Weaving | Reynolds, Henry |
| 1779 Apr 30 | Jordan, John | Husbandry | Fox, Ann |
| 1779 Apr 30 | Ridley, Thomas | Husbandry | Grateley, John |
| 1794 May 10 | Uncles, Drucilla | Housewifery | Foxall, William farmer of Dudnil, Cleobury Mortimer |
| 1795 Sep 3 | Garbett, Dorothy | Housewifery | Whithay, John |
| 1795 Sep 3 | Morris, Jane | Housewifery | Tedstill, John maltster |
| 1795 Sep 3 | Powell, Rosannah | Housewifery | Hattam, Francis |
| 1796 Feb 17 | Bason, Ann | Housewifery | Toldervey, Margaret |
| 1796 Feb 17 | Taylor, Ann | Housewifery | Fox, Ann gentlewoman |
| 1796 Mar 22 | Squire, John | Husbandry | Cock, William farmer |
| 1796 May 31 | Hill, James | Husbandry | Cook, Joseph farmer |
| 1796 May 31 | Tart, James | Husbandry | Bishop, Francis farmer |
| 1796 Jun 28 | Hotchkiss, John | Husbandry | Wheeler, Humphrey |
| 1797 May 30 | Bythway, Sarah | Housewifery | Rawlings, Samuel currier |
| 1797 May 30 | Smith, Elizabeth | Housewifery | Reynolds, James grocer |
| 1797 May 30 | Butcher, Elizabeth | Housewifery | Beard, William |
| 1799 Feb 2 | Bishop, Jane | Housewifery | Harper, Thomas farmer |
| 1799 Mar 5 | Adams, Richard | Husbandry | Jones, John butcher |
| 1800 Feb 25 | Breakwell, Susan | Housewifery | Preston, Thomas of Neen Savage for land he occupies in Cleobury Mortimer |
| 1800 Feb 25 | Breakwell, John | Husbandry | Foxall, Samuel farmer |
| 1800 Apr 19 | Arnold, William | Husbandry | Corbett, Thomas millwright |
| 1800 May 24 | Thompson, Elizabeth | Housewifery | Foxall, Joseph farmer |
| 1800 May 24 | Adams, Thomas | Husbandry | Botfield, Thomas of Ditton |
| 1800 Jun 21 | Arnold, Edward | Husbandry | Hattam, Francis |
| 1800 Jun 21 | Garbett, Ann | Housewifery | Kempson, Scott surgeon |
| 1800 Jun 21 | Charles, Thomas | Husbandry | Green, Henry farmer |
| 1801 Feb 21 | Garbett, Mary | Housewifery | Lowe, John farmer |
| 1801 Feb 21 | Bason, Elizabeth | Housewifery | Mann, James baker |
| 1801 Feb 21 | Oliver, Sarah | Housewifery | Bevan, Thomas shoemaker |
| 1801 Feb 21 | Brooks, Ann | Housewifery | Wheeler, Allen surgeon |
| 1801 Feb 21 | Watmore, Frances | Housewifery | Postan, Joseph shoemaker |
| 1801 Feb 21 | Broomhall, Ann | Housewifery | Pardoe, Thomas draper |
| 1801 May 26 | Baldwin, Ann | Housewifery | Griffin, Richard farmer |
| 1801 May 28 | Charles, Mary | Housewifery | Crow, Edward baker |
| 1801 Jun 17 | Baynham, Elizabeth daughter of Richard | Housewifery | White, Christopher of St Marylebone, Middlesex |
| 1801 Jun 21 | Charles, Thomas | Husbandry | Green, Henry |
| 1801 Jul 28 | Hudson, Mary | Housewifery | Wheeler, Humphrey farmer |
| 1801 Jul 28 | Morris, Sarah | Housewifery | Jones, John farmer |
| 1801 Jul 28 | Powell, Esther | Housewifery | Woodward, John attorney |
| 1801 Jul 28 | Corbet, William | Saddler | Downes, Thomas saddler |
| 1801 Jul 28 | Bason, Hannah | Housewifery | Jeferies, John of Hopton Wafers, farmer for land he occupies in Cleobury Mortimer |
| 1801 Jul 28 | Bason, Sarah | Housewifery | Child, William Esq. of Kinlet for land he occupies in Cleobury Mortimer |
| 1801 Oct 13 | Bason, Catharine | Housewifery | Blount, Sir Walter Baronet |
| 1801 Oct 13 | Bythway, William | Farmer | Crow, John farmer |
| 1801 Oct 27 | Powel, Ann | Housewifery | Dallow, Thomas farmer |
| 1801 Oct 27 | Brookes, Eleanor | Housewifery | Crump, Edward farmer |
| 1802 Feb 13 | Bevan, William son of Richard | Carpet Weaver | Cooke, Joseph of Kidderminster carpet weaver |
| 1802 Apr 20 | Charles, Susannah daughter of Thomas | Weaver | Jeavans, John of Kidderminster |
| 1805 Jul 6 | Lewis, Lewis | Bombazeen weaver | Barker, Thomas weaver of Kidderminster |
| 1805 Jul 29 | Farr, Richard | Wheelwright | Andrews, John junior of Bromsgrove wheelwright |
| 1806 Dec 1 | Hudson, Richard | Husbandry | Whitcombe, Edward surgeon |
| 1808 Jun 6 | Price, John | Husbandry | Marston, Edward |
| 1809 Jun 5 | Partridge, Elizabeth | Housewifery | Wright, Henry grocer |
| 1810 Aug 15 | Shineton, Joseph | Husbandry | Hatton, Fras. |
| 1811 Oct 14 | Ridley, William | Husbandry | Harley, John |
| 1811 Nov 4 | Harding, Thomas | Husbandry | Jones, James farmer & Samuel Beach of Bewdley |
| 1812 Jan 6 | Wildsmith, Teresa | Housewifery | Childe, William |
| 1812 Jan 6 | Brasier, Elizabeth | Housewifery | Foxall, Thomas |
| 1812 Jul 6 | Shinton, Ann | Housewifery | Wright, Henry & John Head of Chelmarsh wheelwright |
| 1813 Jan 4 | Charles, William | Husbandry | Beacall, John tanner |
| 1813 Jan 4 | Mantle, William | Husbandry | Gauff, Richard farmer |
| 1813 Mar 18 | Butcher, William | Husbandry | Wright, Henry & James Platt of Ellesmere shoemaker |
| 1813 Apr 8 | Breakwell, James son of Thomas | Blacksmith | Corfield, John blacksmith |
| 1813 Aug 17 | Parton, William | Husbandry | Hughes, Joseph farmer |
| 1813 Aug 17 | Dovey, Samuel | Husbandry | Benson, Timothy farmer |
| 1813 Aug 17 | Morris, Thomas | Husbandry | Evans, John victualler |
| 1813 Aug 17 | Powell, Jemima | Housewifery | Mantle, Benjamin farmer |
| 1815 Jan 25 | Robinson, Ann | Housewifery | Jeffreys, John farmer |
| 1815 Jan 25 | Oliver, William | Husbandry | Hattam, William farmer |
| 1815 Aug 25 | Mantle, James | Husbandry | Griffin, Catherine |
| 1815 Aug 25 | Mantle, George | Husbandry | Seager, Edmund surgeon |
| 1815 Aug 25 | Allen, George | Husbandry | Jones, John of Coreley for land occupied in Cleobury Mortimer |
| 1815 Aug 25 | Ridley, James | Husbandry | Crump, Samuel |
| 1815 Aug 25 | Green, Elizabeth | Housewifery | Crump, James farmer |
| 1816 Jun 3 | Howells, Ann | Housewifery | Wheeler, Mary |
| 1816 Jun 3 | Charles, Elizabeth | Housewifery | Wheeler, William |
| 1816 Jun 19 | Taft, Martha | Housewifery | Mills, Samuel |
| 1816 Dec 16 | Allen, William | Husbandry | Holder, Richard farmer |
| 1817 | Mantle, James | Husbandry | Taylor, Richard farmer |
| 1817 | Thorney, George | Husbandry | Stevens, James gentleman |
| 1817 | Brasier, Mary | Husbandry | Corfield, Thomas farmer |
| 1817 | Morris, Jane | Housewifery | Roberts, George farmer |
| 1817 Jan 6 | Farmer, Ann | Housewifery | Corfield, George farmer |
| 1817 Aug 4 | Evans, William | Williams, Thomas | |
| 1817 Dec 23 | Brasier, James | Husbandry | Wheeler, Humphrey farmer |
| 1818 Oct 1 | Green, Mary Ann | Housewifery | Reynolds, Henry |
| 1818 Dec 7 | Powell, Susannah | Housewifery | Mrs Mills farmer |
| 1819 Aug 25 | Humphries, Hannah | Husbandry | Crump, Edward farmer |
| 1819 Nov 4 | Robinson, Mary | Housewifery | Dorrell, John |
| 1824 Apr 28 | Charles, Jeremiah son of Jane Cox wife of Robert Cox, late widow of James Charles | Miner | Wheelwright, Thomas of Dudley miner |
| 1824 Apr 28 | Charles, Samuel son of Jane Cox wife of Robert Cox, late widow of James Charles | Miner | Wheelwright, Thomas of Dudley |
| 1828 Sep 16 | Smith, Henry | Chimney Sweep | Hurst, Matthias of St Leonards, Bridgnorth, chimney sweep |
![]()